Collectively, the Conservation Centers for Species Survival (C2S2) has access to more than 25,000 acres devoted to endangered species. Each member institution has historical ties to the U.S. Fish and Wildlife Service (USFWS), having contributed to the study and recovery of a broad spectrum of the nation’s rarest species. This often has included serving as a resource for scientific discovery and breeding management ex situ (in captivity). In other cases, contributions were related to computer modeling or field assessments of habitat quality, species surveys/monitoring and reintroduction success.
|
Collective North American Species Studied at Individual C2S2 Institutions Related to USFWS Activities
|
|
| Common name | Scientific name |
| American burying beetle | Nicrophorus americanus |
| Attwater’s prairie chicken | Tympanuchus cupido attwateri |
| black footed ferret | Mustela nigripes |
| black-capped vireo | Vireo atricapilla |
| California condor | Gymnogyps californianus |
| Desert bighorn sheep | Ovis canadensis nelsoni |
| desert tortoise | Gopherus agassizii |
| Florida panther | Puma concolor coryi |
| golden-cheeked warbler | Dendroica chrysoparia |
| Guam rail | Gallirallus owstoni |
| Hawaiian crow | Corvus hawaiiensis |
| Iiwi | Vestiaria coccinea |
| Amakihi | Hemignathus virens |
| Rota bridled white-eye | Zosterops conspicillatus rotensis |
| Micronesian kingfisher | Todiramphus c. cinnamominus |
| Mariana crow | Corvus kubaryi |
| Laysan duck | Anas laysanensis |
| Indiana bat | Myotis sodalis |
| island fox | Urocyon littoralis |
| kit fox | Vulpes macrotis |
| Mexican wolf | Canis lupus baileyi |
| Mississippi sandhill crane | Grus canadensis pulla |
| mountain yellow-legged frog | Rana muscosa |
| Peregrine falcon | Falco peregrinus |
| San Clemente Island loggerhead shrike | Lanius ludovicianus meamsi |
| San Francisco garter snake | Thamnophis sirtalis tetrataenia |
| sea otter | Enhydra lutris |
